Effective September 19, 2023. APY = Annual Percentage Yield
Savings Rates | Certificate of Deposit Rates | Money Market Share Rates
Account Type | Rate | APY |
Share Savings | 0.10% | 0.10% |
Christmas / Vacation Club | 0.10% | 0.10% |
Share Draft | 0.00% | 0.00% |
Term | Min. Balance | Rate | APY |
---|---|---|---|
6 Months- SPECIAL | $500 | 3.50% | 3.50% |
11 Months- SPECIAL | $500 | 4.28% | 4.36% |
6 Months | $500 | 3.05% | 3.09% |
12 Months | $500 | 3.10% | 3.14% |
18 Months | $500 | 3.15% | 3.19% |
24 Months | $500 | 3.20% | 3.24% |
36 Months | $500 | 3.25% | 3.29% |
48 Months | $500 | 3.50% | 3.55% |
The Credit Union will no longer pay dividends on account balances less than $100.00
Level | Amount | APR* | Yield |
---|---|---|---|
Level I | $2,500 – $25,000 | 1.00% | 1.00% |
Level II | $25,001 – $75,000 | 1.25% | 1.25% |
Level III | $75,001 and over | 1.50% | 1.50% |