As of October 11, 2024.
APY = Annual Percentage Yield
Savings Rates | Certificate of Deposit Rates | Money Market Share Rates
Account Type | Rate | APY |
Share Savings | 0.10% | 0.10% |
Christmas / Vacation Club | 0.10% | 0.10% |
Share Draft | 0.00% | 0.00% |
Term | Min. Balance | Rate | APY |
---|---|---|---|
6 Months- SPECIAL | $500 | 4.27% | 4.35% |
9 Months | $500 | 3.93% | 4.00% |
12 Months | $500 | 3.93% | 4.00% |
18 Months | $500 | 3.69% | 3.75% |
24 Months | $500 | 3.45% | 3.50% |
36 Months | $500 | 3.55% | 3.50% |
48 Months | $500 | 2.28% | 2.30% |
The Credit Union will no longer pay dividends on account balances less than $100.00
Level | Amount | APR* | Yield |
---|---|---|---|
Level I | $2,500 – $25,000 | 1.00% | 1.00% |
Level II | $25,001 – $75,000 | 1.25% | 1.25% |
Level III | $75,001 and over | 1.50% | 1.50% |