As of October 26, 2026
APR = Annual Percentage Rate
Auto Loans | Recreational Loans| Personal Loans | Share Secured Loans
| Loan Type | Term | APR |
| New Auto 2023 – 2026 | 36 Months | 5.04% |
| – | 48 Months | 5.14% |
| – | 60 Months | 5.24% |
| – | 72 Months | 5.34% |
| Auto 2020 – 2022 | 48 Months | 5.89% |
| 60 Months | 5.99% | |
| – | 72 Months | 6.09% |
| Auto 2019 & Older | 48 Months | 7.24% |
| – | 60 Months | 7.34% |
| – | 72 Months | 7.44% |
| Loan Type | Term | APR |
| New Recreational (Titled) | 36 Months | 7.74% |
| – | 48 Months | 7.84% |
| – | 60 Months | 7.94% |
| – | 72 Months | 8.04% |
| Used Recreational (Titled) | 36 Months | 8.24% |
| – | 48 Months | 8.34% |
| – | 60 Months | 8.44% |
| – | 72 Months | 8.54% |
| Loan Type | Term | APR |
| Personal (Maximum $10,000 ) | 36 Months | 12.99% |
| – | 60 Months | 14.99% |
| Loan Type | Term | APR |
| Share Secured | 36 Months | 1.49% |
| – | 72 Months | 2.99% |
All rates are credit qualified and subject to change. Restrictions may apply.