Effective March 1, 2022.
APR = Annual Percentage Rate
Auto Loans | Recreational Loans| Personal Loans | Share Secured Loans
Loan Type | Term | APR |
New Auto 2022 – 2020 | 3 Years | 2.99% |
– | 4 Years | 3.09% |
– | 5 Years | 3.19% |
– | 6 Years | 3.29% |
Auto 2019 – 2015 | 5 Years | 3.40% |
– | 6 Years | 3.65% |
Auto 2014 – 2010 | 5 Years | 5.10% |
– | 6 Years | 5.20% |
Auto 2009 & older | 5 Years | 5.90% |
6 Years | 6.10% | |
Collectable and Classic | 5 Years | 9.50% |
Loan Type | Term | APR |
New Recreational (Titled) | 3 Years | 3.89% |
– | 4 Years | 4.09% |
– | 5 Years | 4.19% |
– | 6 Years | 4.29% |
Used Recreational (Titled) | 3 Years | 4.59% |
– | 4 Years | 4.69% |
– | 5 Years | 4.89% |
– | 6 Years | 5.09% |
Loan Type | Term | APR |
Personal (Maximum $5,000 ) | 3 Years | 12.99% |
– | 5 Years | 14.99% |
Loan Type | Term | APR |
Share Secured | 3 Years | 1.49% |
– | 6 Years | 2.99% |
All rates are subject to change without notice. Restrictions may apply.