As of December 6, 2024.
APY = Annual Percentage Yield
Savings Rates | Certificate of Deposit Rates | Money Market Share Rates
Account Type | Rate | APY |
Share Savings | 0.10% | 0.10% |
Christmas / Vacation Club | 0.10% | 0.10% |
Share Draft | 0.00% | 0.00% |
Term | Min. Balance | Rate | APY |
---|---|---|---|
3 Months- SPECIAL | $500 | 4.60% | 4.70% |
6 Months- SPECIAL | $500 | 4.41% | 4.50% |
9 Months | $500 | 4.02% | 4.10% |
12 Months | $500 | 4.07% | 4.15% |
18 Months | $500 | 3.69% | 3.75% |
24 Months | $500 | 3.44% | 3.50% |
36 Months | $500 | 3.44% | 3.50% |
48 Months | $500 | 2.28% | 2.30% |
60 Months | $500 | 2.28% | 2.30% |
The Credit Union will no longer pay dividends on account balances less than $100.00
Level | Amount | APR* | Yield |
---|---|---|---|
Level I | $2,500 – $25,000 | 1.00% | 1.00% |
Level II | $25,001 – $75,000 | 1.25% | 1.25% |
Level III | $75,001 and over | 1.50% | 1.50% |