As of November 21, 2025
APR = Annual Percentage Rate
Auto Loans | Recreational Loans| Personal Loans | Share Secured Loans
| Loan Type | Term | APR |
| New Auto 2022 – 2025 | 36 Months | 4.99% |
| – | 48 Months | 5.09% |
| – | 60 Months | 5.19% |
| – | 72 Months | 5.29% |
| 84 Months | 5.39% | |
| Auto 2019 – 2021 | 60 Months | 5.69% |
| – | 72 Months | 5.79% |
| Auto 2018 & Older | 48 Months | 7.34% |
| – | 60 Months | 7.44% |
| – | 72 Months | 7.54% |
| Loan Type | Term | APR |
| New Recreational (Titled) | 36 Months | 7.49% |
| – | 48 Months | 7.59% |
| – | 60 Months | 7.69% |
| – | 72 Months | 7.79% |
| Used Recreational (Titled) | 36 Months | 8.09% |
| – | 48 Months | 8.30% |
| – | 60 Months | 8.45% |
| – | 72 Months | 8.65% |
| Loan Type | Term | APR |
| Personal (Maximum $10,000 ) | 36 Months | 12.99% |
| – | 60 Months | 14.99% |
| Loan Type | Term | APR |
| Share Secured | 36 Months | 1.49% |
| – | 72 Months | 2.99% |
All rates are credit qualified and subject to change. Restrictions may apply.