As of December 6, 2024
APR = Annual Percentage Rate
Auto Loans | Recreational Loans| Personal Loans | Share Secured Loans
Loan Type | Term | APR |
New Auto 2024 – 2022 | 3 Years | 6.00% |
– | 4 Years | 6.10% |
– | 5 Years | 6.20% |
– | 6 Years | 6.30% |
Auto 2021 – 2018 | 5 Years | 6.65% |
– | 6 Years | 6.80% |
Auto 2017 – 2015 | 5 Years | 8.40% |
– | 6 Years | 8.50% |
Auto 2014 & older | 5 Years | 8.55% |
6 Years | 8.60% | |
Collectable and Classic | 5 Years | 10.80% |
Loan Type | Term | APR |
New Recreational (Titled) | 3 Years | 7.49% |
– | 4 Years | 7.59% |
– | 5 Years | 7.69% |
– | 6 Years | 7.79% |
Used Recreational (Titled) | 3 Years | 8.09% |
– | 4 Years | 8.30% |
– | 5 Years | 8.45% |
– | 6 Years | 8.65% |
Loan Type | Term | APR |
Personal (Maximum $10,000 ) | 3 Years | 12.99% |
– | 5 Years | 14.99% |
Loan Type | Term | APR |
Share Secured | 3 Years | 1.49% |
– | 6 Years | 2.99% |
All rates are subject to change without notice. Restrictions may apply.