As of February 5, 2025
APR = Annual Percentage Rate
Auto Loans | Recreational Loans| Personal Loans | Share Secured Loans
Loan Type | Term | APR |
New Auto 2025 – 2022 | 3 Years | 5.49% |
– | 4 Years | 5.59% |
– | 5 Years | 5.69% |
– | 6 Years | 5.79% |
Auto 2021 – 2019 | 5 Years | 6.19% |
– | 6 Years | 6.29% |
Auto 2018 & Older | 4 Years | 7.64% |
– | 5 Years | 7.94% |
– | 6 Years | 8.04% |
Loan Type | Term | APR |
New Recreational (Titled) | 3 Years | 7.49% |
– | 4 Years | 7.59% |
– | 5 Years | 7.69% |
– | 6 Years | 7.79% |
Used Recreational (Titled) | 3 Years | 8.09% |
– | 4 Years | 8.30% |
– | 5 Years | 8.45% |
– | 6 Years | 8.65% |
Loan Type | Term | APR |
Personal (Maximum $10,000 ) | 3 Years | 12.99% |
– | 5 Years | 14.99% |
Loan Type | Term | APR |
Share Secured | 3 Years | 1.49% |
– | 6 Years | 2.99% |
All rates are subject to change without notice. Restrictions may apply.