As of January 23, 2026.
APY = Annual Percentage Yield
Savings Rates | Certificate Rates | Money Market Share Rates
| Account Type | Rate | APY |
| Share Savings | 0.10% | 0.10% |
| Christmas / Vacation Club | 0.10% | 0.10% |
| Share Draft | 0.00% | 0.00% |
| Term | Min. Balance | Rate | APY |
|---|---|---|---|
| 6 Months | $500 | 3.34% | 3.39% |
| 9 Months | $500 | 3.34% | 3.39% |
| 12 Months | $500 | 3.34% | 3.39% |
| 18 Months | $500 | 3.24% | 3.29% |
| 24 Months | $500 | 2.95% | 2.99% |
| 36 Months | $500 | 2.95% | 2.99% |
| 48 Months | $500 | 2.81% | 2.85% |
| 60 Months | $500 | 2.76% | 2.80% |
The Credit Union will no longer pay dividends on account balances less than $100.00
| Level | Amount | APR | APY |
|---|---|---|---|
| Level I | $2,500 – $25,000 | 0.65% | 0.65% |
| Level II | $25,001 – $75,000 | 0.85% | 0.85% |
| Level III | $75,001 and over | 1.04% | 1.05% |
Restrictions may apply. All rates are subject to change.