As of March 9, 2026
APR = Annual Percentage Rate
Auto Loans | Recreational Loans| Personal Loans | Share Secured Loans
| Loan Type | Term | APR |
| New Auto 2023 – 2026 | 36 Months | 4.59% |
| – | 48 Months | 4.69% |
| – | 60 Months | 4.79% |
| – | 72 Months | 4.89% |
| Auto 2020 – 2022 | 48 Months | 5.19% |
| 60 Months | 5.29% | |
| – | 72 Months | 5.39% |
| Auto 2019 & Older | 48 Months | 6.94% |
| – | 60 Months | 7.04% |
| – | 72 Months | 7.14% |
| Loan Type | Term | APR |
| New Recreational (Titled) | 36 Months | 7.44% |
| – | 48 Months | 7.54% |
| – | 60 Months | 7.64% |
| – | 72 Months | 7.74% |
| Used Recreational (Titled) | 36 Months | 7.94% |
| – | 48 Months | 8.04% |
| – | 60 Months | 8.14% |
| – | 72 Months | 8.24% |
| Loan Type | Term | APR |
| Personal (Maximum $10,000 ) | 36 Months | 12.99% |
| – | 60 Months | 14.99% |
| Loan Type | Term | APR |
| Share Secured | 36 Months | 1.49% |
| – | 72 Months | 2.99% |
All rates are credit qualified and subject to change. Restrictions may apply.